The Denon DN-300R MKII is a rack-mountable audio recorder and playback device designed for installed sound applications in houses of worship, music clubs, and more. It can record to SDHC/SDXC cards and USB media, either one at a time or simultaneously to both, making it ideal for capturing conferences or concerts where the client needs a copy of the recording immediately after the event.
The DN-300R MKII features balanced XLR and unbalanced RCA I/O for connecting its input to an external audio source and its output to powered speakers or a sound system. The DN-300R MKII records WAV files at up to 24-bit / 48 kHz and MP3 files at up to 256 kb/s.
Multiple record options are available including mono, stereo, dual mono, and dual stereo. In dual-mono and dual-stereo modes, two audio files are created with the second one recorded at -10 dB to help protect your recording against accidental clipping. Recording can be started manually or automatically when the input level passes a certain threshold.
Various playback options enable you to play just a single track or all tracks in a folder or on the device, in repeat or random playback modes. A headphone output with independent volume control allows you to monitor quietly while recording or playing back.
What's New on the MKII
Key Features
- Records WAV and MP3 files to SD (SDHC/SDXC recommended) and USB media simultaneously
- Simple and easy to use
- Balanced XLR and unbalanced RCA inputs and outputs
- Powers up in record-ready mode
- Multiple record modes including mono, stereo, and more
- Multiple playback modes including repeat, random, and more
- Selectable auto track function starts and stops recording when the input level passes a certain threshold, or stops recording after a definable period of time has elapsed
- 1/4" headphone output with independent volume control
- Rack-mountable design occupies 1 RU of rack space
Denon DN-300R MKII Specs
| System | Audio Recorder and Player |
| Number of Channels | 2 |
| Compatible Media | |
| Supported File Systems | FAT16, FAT32 |
| Supported File Formats | MP3, WAV |
| Supported Sampling Rate | MP3: 44.1 kHz WAV: 44.1 or 48 kHz |
| Bit Depth | WAV: 16-Bit / 44.1 kHz or 24-Bit / 48 kHz |
| Bit Rate | MP3 Recording: 192 or 256 kb/s MP3 Playback: 64 to 320 kb/s and VBR |
| Inputs | 2 x 3-Pin XLR Female (Balanced) 2 x RCA Coaxial (Unbalanced, One Stereo Pair) |
| Outputs | 2 x 3-Pin XLR Male (Balanced) 2 x RCA Coaxial (Unbalanced, One Stereo Pair) 1 x 1/4" TRS Stereo Headphone Output |
| Media Slots | 1 x USB Type-A 1 x SD Card Slot |
| Frequency Response | 10 Hz to 20 kHz (±1.0 dB Recording, ±0.8 dB Playback) |
| Signal-to-Noise Ratio | Recording (WAV): >90 dB (1 kHz, 0 dB, A-Weighted) Recording (MP3): >80 dB (1 kHz, 0 dB, A-Weighted) Playback: >90 dB (1 kHz, 0 dB, A-Weighted) |
| Channel Separation | Recording (WAV): >85 dB (1 kHz, 0 dB, A-Weighted) Recording (MP3): >60 dB (1 kHz, 0 dB, A-Weighted) |
| Wow & Flutter | <0.001% |
| Distortion | Recording (WAV): <0.01% Recording (MP3): <0.03% Playback (WAV): <0.02% Playback (MP3): <0.05% |
| Total Harmonic Distortion | <0.01% (1 kHz, 0 dB, A-Weighted) |
| Minimum Input Level | XLR: -40 dBu RCA: -19 dBV |
| Nominal Input Level | XLR: +4 dBu (±1 dBu) RCA: -10 dBV (-16 dBFS) |
| Maximum Input Level | XLR: +20 dBu (±1 dBu) |
| Nominal Output Level | XLR: +4 dBu (±1 dBu) RCA: -10 dBV (±2 dBV) |
| Maximum Output Level | XLR: +20 dBu (±1 dBu) RCA: +6 dBV (±2 dBV) |
| Input Impedance | XLR: 18 Kilohms RCA: 22 Kilohms (±10%) |
| Output Impedance | XLR/RCA: 600 Ohms (±10%) |
| Operating Temperature | 41 to 113°F / 5 to 45°C |
| Operating Humidity | 25 to 85%, No Condensation |
| Power Supply | 100 to 240 VAC, 50/60 Hz via IEC Connection |
| Rack Space | 1 RU |
| Dimensions (W x D x H) | 19 x 10 x 1.7" / 48.3 x 25.4 x 4.4 cm |
| Weight | 6.6 lb / 3 kg |
| Package Weight | 9 lb |
| Box Dimensions (LxWxH) | 22 x 16.5 x 14.7" |
